Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Chhachhrauli UG I 277 247 0 524
2 GC Chhachhrauli UG II 159 196 0 355
3 GC Chhachhrauli UG III 272 362 0 634
4 GC Chhachhrauli PG I 12 48 0 60
5 GC Chhachhrauli PG II 19 49 0 68


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Chhachhrauli I 131 190 72 191 584
2 GC Chhachhrauli II 93 141 34 155 423
3 GC Chhachhrauli III 93 177 55 309 634


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Chhachhrauli Arts 393 555 0 948
2 GC Chhachhrauli Commerce 131 122 0 253
3 GC Chhachhrauli Management 34 25 0 59
4 GC Chhachhrauli Professional 113 88 0 201
5 GC Chhachhrauli Science 68 112 0 180
Note:
1. Data as per Admission Portal