Sr.NoFile NameUploaded DateView
1 Action Taken Report (2021-22) 02/06/2023 View
2 Action Taken Report (2020-21) 02/06/2023 View
3 Action Taken Report (2019-20) 02/06/2023 View
4 Action Taken Report (2018-19) 02/06/2023 View
5 Action Taken Report (2017-18) 02/06/2023 View
6 Feedback Analysis Report (2021-22) 02/06/2023 View
7 Feedback Analysis Report (2020-21) 02/06/2023 View
8 Feedback Analysis Report (2019-20) 02/06/2023 View
9 Feedback Analysis Report (2018-19) 02/06/2023 View
10 Feedback Analysis Report (2017-18) 02/06/2023 View
11 IQAC MINUTES(2021-22) 02/06/2023 View
12 IQAC MINUTES(2020-21) 02/06/2023 View
13 IQAC MINUTES(2019-20) 02/06/2023 View
14 IQAC MINUTES(2018-19) 02/06/2023 View
15 IQAC MINUTES(2017-18) 02/06/2023 View